This is a cue sheet for the Tri-Valley Loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Walnut Creek Start at Heather Farms, turn Right onto the CC Canal path. ENE 62° 28m
5.1km 5.1km Tunnel Go under Ygnacio Rd. SE 118° 64m
5.5km 0.4km Ygnacio Rd Turn Right NE 44° 59m
9.8km 4.3km Pine Hollow Rd Turn Right SSW 202° 94m
12.6km 2.8km Tiffin Dr Turn Left N 141m
12.6km 0km Clayton Rd Turn Right ESE 109° 134m
12.9km 0.3km Oak / Main St Turn Right SSE 150° 128m
13km 0.1km Main St Left ESE 91° 123m
13.2km 0.2km Clayton TakeMarsh Creek to Morgan Territory Rd ESE 97° 119m
13.3km 0.1km Marsh Creek Rd Right S 169° 120m
14.8km 1.6km Clayton Rd / Marsh Crk Rd Right SSW 187° 154m
20.3km 5.5km Morgan Territory Rd Right SSW 202° 224m
34.8km 14.5km Morgan Territory Water stop at the park staging area S 180° 613m
43.7km 8.9km Manning Rd Left E 90° 187m
44.5km 0.8km N Livermore Ave Right ESE 108° 183m
46.1km 1.6km May School Rd Left ESE 90° 169m
48.1km 2km Dagnino Rd Right SSW 180° 165m
48.9km 0.8km Raymond Rd Left E 90° 158m
50.2km 1.2km Ames St Curve Right SSW 181° 161m
50.6km 0.4km Broadmoore St Turn Right SSW 181° 158m
51.7km 1.1km Scenic Ave Left W 270° 157m
52.8km 1.1km Stop at Starbucks? The pause that wires you up. W 270° 160m
53km 0.2km Or stop at Chevron W 270° 160m
53.6km 0.5km Herman Ave Turn Right SSW 180° 166m
54km 0.5km Northfront Rd Turn Left - be careful S 179° 166m
58.4km 4.4km Carroll Rd Turn Right SSE 147° 225m
60.1km 1.6km Cross over 580 to Flynn Rd SSE 138° 317m
66.3km 6.3km Patterson Pass Rd Turn Left ESE 111° 222m
68.1km 1.7km Cross Rd Turn Right S 178° 289m
71.6km 3.6km Tesla Rd Turn Right WNW 283° 231m
77.8km 6.2km Wente St Turn Left SW 213° 171m
78.5km 0.7km Wente St Right SW 215° 171m
79.3km 0.8km Marina Ave Right SW 223° 177m
80.9km 1.6km Arroyo Rd Turn Left S 180° 170m
82.2km 1.3km Wetmore Rd Turn Left W 270° 168m
83.8km 1.6km Vallecitos Rd Turn Left WSW 233° 137m
84.2km 0.4km E Vineyard Ave Turn Right NNW 318° 136m
85.7km 1.5km Buck-Chevron Rest Stop NW 296° 129m
87.4km 1.7km Vineyard Ave Stay Right NW 293° 130m
90.9km 3.5km Bernal Ave Turn Right N 111m
92.2km 1.4km Busch Rd Iron Horse access on Right NE 30° 107m
92.4km 0.2km Pleasanton Get on the Iron Horse Trail NW 313° 108m
93.9km 1.5km Santa Rita Rd Right NNW 345° 105m
94.2km 0.2km Stoneridge Dr Turn Left W 257° 101m
99.1km 4.9km Foothill Rd Turn Right NNW 336° 117m
100km 0.9km Over 580 Foothill becomes SRV Blvd NNW 349° 110m
100.9km 0.9km Dublin Blvd Chevron Rest Stop Regroup NNW 351° 109m
115.1km 14.3km Hartz Ave Go Straight NW 308° 116m
115.9km 0.8km Danville Blvd Go Straight NNW 320° 104m
123.3km 7.4km Rudgear Rd Turn Right NE 41° 61m
123.5km 0.1km S Broadway Turn Left NNW 345° 58m
125.7km 2.2km Mt Daiblo Blvd Turn Right NNW 336° 46m
125.8km 0.2km Iron Horse Trail Turn Left NNE 14° 49m
127.9km 2.1km Walden Rd Turn Right ESE 92° 34m
128.7km 0.7km Contr Costa Canal Trail Turn Right ESE 99° 29m
129.4km 0.7km Finish ENE 62° 28m