This is a cue sheet for the C Not the Way the Missionaries Went Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0.5km 0.5km Right on Elkhorn Rd ESE 106° 0m
7.9km 7.4km Right on Castroville Rd WNW 275° 0m
8.2km 0.3km Becomes Dolan Rd WNW 286° 0m
13.7km 5.4km Left on Hwy 1 SSW 184° 0m
14.1km 0.5km Right on Moss Landing Rd SW 208° 0m
15.3km 1.2km Right on Hwy 1 SE 113° 0m
16.7km 1.3km Right on Molera Rd SSE 138° 0m
21.5km 4.8km Cross over Hwy 1. Becomes Nashua Rd SSE 139° 0m
22.1km 0.7km Right on Monte Rd WSW 228° 0m
25km 2.9km Left on Del Monte Blvd S 160° 0m
25.2km 0.2km Right on Lapis Rd SSW 199° 0m
25.2km 0km Left on bike path S 168° 0m
38.9km 13.7km Right on Tioga Ave NW 304° 0m
39km 0.1km Left on Sand Dunes Dr SW 205° 0m
40.4km 1.4km Enter bike path near Best Western Motel SW 217° 0m
47.8km 7.4km Right on Ocean View Blvd NNE 15° 0m
50.3km 2.5km Becomes Sunset Dr SW 219° 0m
53.5km 3.2km Left on 17 Mile Dr NNW 355° 0m
54.8km 1.3km Right on Lighthouse Ave SE 133° 0m
56km 1.2km Left on Fountain Ave ENE 52° 0m
56km 0km STOP for LUNCH at Goodies (518 Lighthouse Ave) NNE 0m
56.1km 0.1km Right on High St ESE 107° 0m
56.1km 0.1km Left on 15th St to bike path NNE 21° 0m
56.4km 0.2km Right on bike path SE 127° 0m
78.7km 22.4km Left on Del Monte Blvd NNW 340° 0m
78.9km 0.2km Right on Monte Rd NE 44° 0m
81.8km 2.9km Left on Nashua Rd NNW 319° 0m
82.3km 0.5km Right on to bike path across for Pezzini's Produce NNW 321° 0m
84.5km 2.3km Becomes Haro St ESE 106° 0m
84.9km 0.3km Left on Hwy 183 (Merritt St) NNW 319° 0m
84.9km 0km Right on to ramp to Hwy 156 NE 40° 0m
86km 1.1km Left on Castroville Blvd NNW 338° 0m
89.7km 3.7km Right to stay on Castroville Blvd ESE 96° 0m
90.1km 0.4km Left on Elkhorn Rd NNE 15° 0m
97.5km 7.4km Left on Kirby Rd WSW 232° 0m
98km 0.5km Stop at Kirby Park SE 135° 0m